Earlier when the banking industry came into effect in India then to enquire about related to your account like salary credit or not, balance details or updates/alert about the last few transactions was so difficult for any customer. But after the wave of digitization now you can check your balance & mini statement details through the missed call service.
Many banks in India (private and public) are known to offer missed call banking service. It is a part of the ‘digital banking’ program. The main aim of missed call banking is to help customers carry out basic banking activities through a missed call!
Using missed call Service you can instantly get your bank balance & mini statement details.
Here we will provide you with detailed information about the Missed Call Number of all Indian Banks.
1). State Bank of India Bank:
Customer care Number | 1800 11 2211 | 1800 425 3800 | 080-26599990 |
Missed call Service | Number |
Account Balance | 09223766666 |
Mini Statement | 09223866666 |
2). Canara Bank
Customer care Number | 1800-425-0018 |
Missed call Service | Number |
Account Balance | 09015483483 |
Mini Statement (English) | 09015734734 |
Mini Statement (Hindi) | 09015637637 |
3). Karnataka Bank Limited
Customer care Number | 1800-425-1444 | 080-22-21507 | 080-22-21508 | 080-22-21509 |
Missed call Service | Number |
Account Balance | 1800-425-1445 |
Mini Statement | 1800-425-1446 |
4). Axis Bank Limited
Customer care Number | 1860-419-5555 | 1860-500-5555 |
Missed call Service | Number |
Account Balance | 1800-419-5959 |
Mini Statement | 1800-419-6969 |
5). ICICI Bank Limited
Customer care Number | 1860-120-7777 |
Missed call Service | Number |
Account Balance | 9594612612 |
Mini Statement | 9594613613 |
6). Bank of Baroda
Customer care Number | 18002584455 | 18001024455 | 18001027788 (for PMJDY) |
Missed call Service | Number |
Account Balance | 8468001111 |
Mini Statement | 8468001122 |
7). Allahabad Bank
Customer care Number | 18005722000 |
Missed call Service | Number |
Account Balance | —- |
Mini Statement | —- |
8). Andhra Bank
Customer care Number | 1800-425-1515 |
Missed call Service | Number |
Account Balance | 09223011300 |
Mini Statement | —- |
9). Corporation Bank
Customer care Number | 1800-22-1911 |
Missed call Service | Number |
Account Balance | 9268892688 |
Mini Statement | —- |
10). Bank of India
Customer care Number | 18001031906 | 1800220229 |
Missed call Service | Number |
Account Balance | —- |
Mini Statement | —- |
11). Bank of Maharashtra
Customer care Number | 1800-233-4526 | 1800-102-2636 |
Missed call Service | Number |
Account Balance | —- |
Mini Statement | —- |
12). Central Bank of India
Customer care Number | 1800-22-1911 |
Missed call Service | Number |
Account Balance | 9555244442 |
Mini Statement | 9555144441 |
13). Indian Bank
Customer care Number | 1800-4250-0000 |
Missed call Service | Number |
Account Balance | 8108781085 |
Mini Statement | —- |
14). Indian Overseas Bank
Customer care Number | 18004254445 |
Missed call Service | Number |
Account Balance | 18004254445 |
Mini Statement | —- |
15). Federal Bank Limited
Customer care Number | 0484-2385511 | 0484-2385536 |
Missed call Service | Number |
Account Balance | 8431900900 |
Mini Statement | —- |
16). City Union Bank Limited
Customer care Number | 044-71225000 |
Missed call Service | Number |
Account Balance | 9278177444 |
Mini Statement | —- |